Recycled revenue, verifiable on-chain
KubeTEE serves inference on sayGM (Bittensor SN28). The alpha earned is swapped to SN90 and recycled — every day, in the open. Recycled alpha returns to unissued supply; it never pays the subnet owner's key. Every number below links to the chain.
Data refreshed September 10
· sources: TaoStats
· coldkey 5C9y6fnLPS…C4iTEE
Every swap, with its extrinsic
| Date | SN28 α | → SN90 α | TAO | USD | Extrinsic |
|---|---|---|---|---|---|
| Sep 10 | 53.5 | 38.5 | 1.10 | $279 | 9033401-0012 |
| Sep 7 | 52.0 | 41.9 | 1.12 | $296 | 9011828-0017 |
| Sep 4 | 132.5 | 92.4 | 2.75 | $622 | 8990266-0025 |
| Sep 1 | 63.4 | 35.6 | 1.17 | $269 | 8968670-0019 |
| Aug 29 | 99.2 | 55.5 | 1.98 | $469 | 8947070-0009 |
| Aug 27 | 129.7 | 56.2 | 2.53 | $595 | 8932673-0013 |
| Aug 26 | 415.7 | 160.7 | 7.58 | $1788 | 8928642-0009 |
| Aug 25 | 355.6 | 135.4 | 6.16 | $1481 | 8918275-0014 |
| Aug 24 | 131.0 | 53.6 | 2.25 | $535 | 8911072-0026 |
| Aug 23 | 278.4 | 107.0 | 4.63 | $1083 | 8908372-0015 |
| Aug 23 | 680.8 | 260.5 | 11.37 | $2641 | 8908138-0009 |
| Aug 23 | 134.5 | 52.6 | 2.24 | $507 | 8907772-0011 |
Each fill is a dTAO swap on the chain AMM followed by
recycle_alpha on netuid 90 — the alpha returns to
unissued supply. How the recycler works.
Our miner on SN28
250 hotkeys registered on the sayGM subnet. KubeTEE serves paid inference SKUs with our confidential miner.
| UID | Hotkey | Incentive | Daily mining α | α stake |
|---|---|---|---|---|
| 44 | 5EvosuiY…wPo42Y KubeTEE | 0.50% | 14.7 | 2.1 |
Our miner is the only one shown — this dashboard tracks KubeTEE's revenue on sayGM, not the whole subnet. Emission — not axon serving — is how the network defines an active miner. Full subnet list: taostats.io/subnets/28.