KubeTEE

Recycled revenue, verifiable on-chain

KubeTEE serves inference on sayGM (Bittensor SN28). The alpha earned is swapped to SN90 and recycled — every day, in the open. Recycled alpha returns to unissued supply; it never pays the subnet owner's key. Every number below links to the chain.

Data refreshed October 27 · sources: TaoStats · coldkey 5C9y6fnLPS…C4iTEE

Total recycled $29k since Aug 23
Swap fills 42 SN28 α → SN90 α
Average / day $452 over 64 days
SN90 α recycled 4.2k 5.0k SN28 α swapped

Every swap, with its extrinsic

Date SN28 α → SN90 α TAO USD Extrinsic
Oct 27 52.5 91.5 1.67 $419 9371304-0010
Oct 26 48.0 84.7 1.52 $384 9364104-0012
Oct 25 48.3 79.2 1.40 $353 9356904-0009
Oct 24 34.3 57.6 1.01 $258 9349705-0014
Oct 23 50.3 84.5 1.52 $390 9342505-0010
Oct 22 42.6 74.7 1.42 $386 9335304-0034
Oct 21 43.3 72.1 1.50 $411 9328178-0019
Oct 20 81.1 125.6 2.69 $720 9320986-0015
Oct 19 85.5 144.5 2.94 $795 9313786-0015
Oct 18 90.3 147.7 3.10 $834 9306586-0015
Oct 17 122.1 191.3 4.05 $1118 9299386-0016
Oct 16 123.6 185.9 3.93 $1095 9292185-0011
Oct 15 93.2 139.2 3.05 $823 9284985-0035
Oct 14 70.9 99.8 2.17 $601 9277785-0120
Oct 13 61.1 90.3 1.71 $465 9270585-0010
Oct 12 199.3 267.7 4.98 $1471 9263386-0018
Oct 9 60.7 69.3 1.46 $391 9241786-0014
Oct 8 61.1 68.5 1.46 $427 9234590-0040
Oct 7 62.9 66.4 1.41 $435 9227390-0034
Oct 6 105.0 105.0 2.24 $684 9220190-0035
Oct 4 87.8 83.0 1.89 $580 9205790-0014
Oct 2 262.4 234.2 5.52 $1675 9191390-0014
Sep 27 82.9 86.7 1.81 $580 9155391-0018
Sep 25 78.8 76.4 1.68 $497 9140991-0030
Sep 23 62.9 61.3 1.37 $431 9126597-0021
Sep 22 129.2 120.7 2.83 $891 9119399-0027
Sep 18 63.4 44.7 1.33 $333 9094924-0029
Sep 17 81.7 52.1 1.75 $389 9083652-0013
Sep 15 47.0 32.0 1.09 $253 9069320-0011
Sep 13 59.7 38.8 1.25 $291 9054951-0016
Sep 10 53.5 38.5 1.10 $279 9033401-0012
Sep 7 52.0 41.9 1.12 $296 9011828-0017
Sep 4 132.5 92.4 2.75 $622 8990266-0025
Sep 1 63.4 35.6 1.17 $269 8968670-0019
Aug 29 99.2 55.5 1.98 $469 8947070-0009
Aug 27 129.7 56.2 2.53 $595 8932673-0013
Aug 26 415.7 160.7 7.58 $1788 8928642-0009
Aug 25 355.6 135.4 6.16 $1481 8918275-0014
Aug 24 131.0 53.6 2.25 $535 8911072-0026
Aug 23 278.4 107.0 4.63 $1083 8908372-0015
Aug 23 680.8 260.5 11.37 $2641 8908138-0009
Aug 23 134.5 52.6 2.24 $507 8907772-0011

Each fill is a dTAO swap on the chain AMM followed by recycle_alpha on netuid 90 — the alpha returns to unissued supply. How the recycler works.

Our miner on SN28

250 hotkeys registered on the sayGM subnet. KubeTEE serves paid inference SKUs with our confidential miner.

UID Hotkey Incentive Daily mining α α stake
44 5EvosuiY…wPo42Y KubeTEE 1.58% 46.8 11.3

Our miner is the only one shown — this dashboard tracks KubeTEE's revenue on sayGM, not the whole subnet. Emission — not axon serving — is how the network defines an active miner. Full subnet list: taostats.io/subnets/28.